<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tilted Twister: A Rubik’s cube Solver!!!</title>
	<atom:link href="http://www.nxtcentral.com/2008/03/26/tilted-twister-a-rubik%e2%80%99s-cube-solver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nxtcentral.com/2008/03/26/tilted-twister-a-rubik%e2%80%99s-cube-solver/</link>
	<description>The Place for Everything LEGO MINDSTORMS NXT</description>
	<pubDate>Thu, 20 Nov 2008 11:31:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: JayW</title>
		<link>http://www.nxtcentral.com/2008/03/26/tilted-twister-a-rubik%e2%80%99s-cube-solver/#comment-218</link>
		<dc:creator>JayW</dc:creator>
		<pubDate>Thu, 12 Jun 2008 07:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nxtcentral.com/2008/03/26/tilted-twister-a-rubik%e2%80%99s-cube-solver/#comment-218</guid>
		<description>I have built the robot per the LDD file and photos provided.  I am having trouble gettng the mechanism to work.  Everything operates as intended, but the handling of the cube requires a certain finesse.

The bracket is slightly snug on the cube, which causes it to drag the cube out of the cradle on retraction.  Forcing the bracket slightly more open allows the tilt to work FAIRLY reliably, but any slop causes problems with the twist.

This is indeed a very impressive accomplishment, and Hans is very kind to post the full instructions.

I'd be curious to hear from others who have tried to build it.</description>
		<content:encoded><![CDATA[<p>I have built the robot per the LDD file and photos provided.  I am having trouble gettng the mechanism to work.  Everything operates as intended, but the handling of the cube requires a certain finesse.</p>
<p>The bracket is slightly snug on the cube, which causes it to drag the cube out of the cradle on retraction.  Forcing the bracket slightly more open allows the tilt to work FAIRLY reliably, but any slop causes problems with the twist.</p>
<p>This is indeed a very impressive accomplishment, and Hans is very kind to post the full instructions.</p>
<p>I&#8217;d be curious to hear from others who have tried to build it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bazmati</title>
		<link>http://www.nxtcentral.com/2008/03/26/tilted-twister-a-rubik%e2%80%99s-cube-solver/#comment-115</link>
		<dc:creator>bazmati</dc:creator>
		<pubDate>Mon, 31 Mar 2008 15:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nxtcentral.com/2008/03/26/tilted-twister-a-rubik%e2%80%99s-cube-solver/#comment-115</guid>
		<description>My Congratulations go to Hans Anderson who has generously shared with all of us his amazing invention,  A very intelligent design using only one retail kit. It is project like that - programming and building that make me want to hide under a rock and reminds me I'm not as bright as i wish i was !!!  lol  at least now i can copy him and that I'm really good at !    Lego like the internet - a world of cut&#38;paste follow&#38;modify discover&#38;improve    (for example learning NXC just enuf to understand how to modify program to use the HiTechnic color sensor thus not having to modify the sticker on the cube)

I shall buy Hans coffee once i get a paypal account going :)  but for now THANKS HANS</description>
		<content:encoded><![CDATA[<p>My Congratulations go to Hans Anderson who has generously shared with all of us his amazing invention,  A very intelligent design using only one retail kit. It is project like that - programming and building that make me want to hide under a rock and reminds me I&#8217;m not as bright as i wish i was !!!  lol  at least now i can copy him and that I&#8217;m really good at !    Lego like the internet - a world of cut&amp;paste follow&amp;modify discover&amp;improve    (for example learning NXC just enuf to understand how to modify program to use the HiTechnic color sensor thus not having to modify the sticker on the cube)</p>
<p>I shall buy Hans coffee once i get a paypal account going <img src='http://www.nxtcentral.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  but for now THANKS HANS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mini_Man176</title>
		<link>http://www.nxtcentral.com/2008/03/26/tilted-twister-a-rubik%e2%80%99s-cube-solver/#comment-113</link>
		<dc:creator>Mini_Man176</dc:creator>
		<pubDate>Sat, 29 Mar 2008 14:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nxtcentral.com/2008/03/26/tilted-twister-a-rubik%e2%80%99s-cube-solver/#comment-113</guid>
		<description>Wow! That's good. And an LDD file too? I will have to build that sometime.</description>
		<content:encoded><![CDATA[<p>Wow! That&#8217;s good. And an LDD file too? I will have to build that sometime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snowblader13</title>
		<link>http://www.nxtcentral.com/2008/03/26/tilted-twister-a-rubik%e2%80%99s-cube-solver/#comment-112</link>
		<dc:creator>snowblader13</dc:creator>
		<pubDate>Fri, 28 Mar 2008 09:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nxtcentral.com/2008/03/26/tilted-twister-a-rubik%e2%80%99s-cube-solver/#comment-112</guid>
		<description>he used replacement stickers to change the colors on the cube so it was more distinguishable</description>
		<content:encoded><![CDATA[<p>he used replacement stickers to change the colors on the cube so it was more distinguishable</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ro1000</title>
		<link>http://www.nxtcentral.com/2008/03/26/tilted-twister-a-rubik%e2%80%99s-cube-solver/#comment-111</link>
		<dc:creator>ro1000</dc:creator>
		<pubDate>Fri, 28 Mar 2008 01:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nxtcentral.com/2008/03/26/tilted-twister-a-rubik%e2%80%99s-cube-solver/#comment-111</guid>
		<description>Probably used some kind of oil toe make it easier to move, and enchance the color so the light sensor could sense the difference, since it senses light, not color.</description>
		<content:encoded><![CDATA[<p>Probably used some kind of oil toe make it easier to move, and enchance the color so the light sensor could sense the difference, since it senses light, not color.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NXTMonger</title>
		<link>http://www.nxtcentral.com/2008/03/26/tilted-twister-a-rubik%e2%80%99s-cube-solver/#comment-110</link>
		<dc:creator>NXTMonger</dc:creator>
		<pubDate>Thu, 27 Mar 2008 23:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nxtcentral.com/2008/03/26/tilted-twister-a-rubik%e2%80%99s-cube-solver/#comment-110</guid>
		<description>modified? how?</description>
		<content:encoded><![CDATA[<p>modified? how?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snowblader13</title>
		<link>http://www.nxtcentral.com/2008/03/26/tilted-twister-a-rubik%e2%80%99s-cube-solver/#comment-109</link>
		<dc:creator>snowblader13</dc:creator>
		<pubDate>Thu, 27 Mar 2008 23:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nxtcentral.com/2008/03/26/tilted-twister-a-rubik%e2%80%99s-cube-solver/#comment-109</guid>
		<description>I just looked at it again And before he did not have a downloads page or instructions page, but now he does. it contains the executable files and the ldd so you could build your very own tilted twister it states:
The programs are written in NXC (Not eXactly C) using Bricx Command Center.
 

I may just have to try this, even though he used a modified rubiks cube.</description>
		<content:encoded><![CDATA[<p>I just looked at it again And before he did not have a downloads page or instructions page, but now he does. it contains the executable files and the ldd so you could build your very own tilted twister it states:<br />
The programs are written in NXC (Not eXactly C) using Bricx Command Center.</p>
<p>I may just have to try this, even though he used a modified rubiks cube.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ro1000</title>
		<link>http://www.nxtcentral.com/2008/03/26/tilted-twister-a-rubik%e2%80%99s-cube-solver/#comment-107</link>
		<dc:creator>ro1000</dc:creator>
		<pubDate>Thu, 27 Mar 2008 15:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nxtcentral.com/2008/03/26/tilted-twister-a-rubik%e2%80%99s-cube-solver/#comment-107</guid>
		<description>I saw this before and was amazed! I believe that the person who made this, Hans Anderson, used NXC or NBC...not sure which. Just thinking aloud, but his name sounds fishy.. ;-)</description>
		<content:encoded><![CDATA[<p>I saw this before and was amazed! I believe that the person who made this, Hans Anderson, used NXC or NBC&#8230;not sure which. Just thinking aloud, but his name sounds fishy.. <img src='http://www.nxtcentral.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noworyz</title>
		<link>http://www.nxtcentral.com/2008/03/26/tilted-twister-a-rubik%e2%80%99s-cube-solver/#comment-106</link>
		<dc:creator>noworyz</dc:creator>
		<pubDate>Thu, 27 Mar 2008 15:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nxtcentral.com/2008/03/26/tilted-twister-a-rubik%e2%80%99s-cube-solver/#comment-106</guid>
		<description>that was amazing!  I am very impressed with that!</description>
		<content:encoded><![CDATA[<p>that was amazing!  I am very impressed with that!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
